Re: OpenDKIM v2.0.0.Beta0 (Eve) available

From: Graham Murray <graham_at_gmurray.org.uk>
Date: Thu, 11 Feb 2010 07:32:22 +0000

The stats feature (using sleepycat) does not seem to be working
correctly. Apart from the domain name and canonicalization, all fields
are displayed as 0.

# opendkim-stats /var/db/domainkeys/stats.db
globaltestmarket.com:0/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
blackops.org:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
arm.linux.org.uk:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
frukt.org:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
google.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
googlegroups.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
lists.grepular.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
ocadomail.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
sbcglobal.net:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
firebox.com:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
ijs.si:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
realsimplemail.com:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
gmail.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
googlemail.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
ipsos-online.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
messagingengine.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
resistor.net:0/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
jamendo.com:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
pobox.com:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
webwayone.co.uk:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
atoth.sote.hu:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
email.healthspan.co.uk:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
up0.net:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
yahoo.co.uk:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
yahoo.se:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
edhance.com:0/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
mipassoc.org:0/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
sawicz.net:1/0 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
info.paypal.co.uk:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
yahoo.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
yahoogroupes.fr:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
yahoogroups.com:1/1 0 pass/0 fail, last l=0, a=0, Thu Jan 1 01:00:00 1970
Received on Thu Feb 11 2010 - 07:32:35 PST

This archive was generated by hypermail 2.3.0 : Mon Oct 29 2012 - 23:19:46 PST